Intake & Fees Structure for the year 2026-2027
| Sr. No. | Grade | Intake | Total Fees per Student |
|---|---|---|---|
| 1 | Nursery | 50 | 27,000 |
| 2 | Lower KG | 150 | 33,000 |
| 3 | Higher KG | 200 | 28,600 |
Intake & Fees Structure for the year 2026-2027
| Sr. No. | Grade | Intake | Total Fees per Student |
|---|---|---|---|
| 1 | I | 240 | 31,400 |
| 2 | II | 240 | 28,760 |
| 3 | III | 240 | 25,210 |
| 4 | IV | 240 | 23,670 |
Intake & Fees Structure for the year 2026-2027
| Sr. No. | Grade | Intake | Total Fees per Student |
|---|---|---|---|
| 1 | V | 240 | 25,360 |
| 2 | VI | 240 | 24,010 |
| 3 | VII | 240 | 24,040 |
| 4 | VIII | 240 | 24,040 |
| 5 | IX | 240 | 23,914 |
| 6 | X | 240 | 24,264 |
